Downloads (digital singles) aren't included in the numbers of this page, before the single Taking Chances,
except with the single A New Day Has Come that re-enters the charts in the USA at the end of June 2008
and sold around 200.000 downloads in total.
Taking Chances is the first single that includes downloads.
| SINGLE (Year) | SALES (.000) | % |
| D'amour ou D'amitie (1982) | 962 | 2,26% |
| Une Colombe (1984) | 124 | 0,29% |
| Ne Partez Pas Sans Moi (1988) | 351 | 0,82% |
| (If There Was) Any Other Way (1990) | 102 | 0,24% |
| Unison (1990) | 22 | 0,05% |
| Where Does My Heart Beat Now (1990) | 447 | 1,05% |
| The Last to Know (1990) | 34 | 0,08% |
| Beauty and the Beast (1991) | 1.000 | 2,35% |
| If You Asked Me To (1992) | 615 | 1,44% |
| Nothing Broken But My Heart (1992) | 179 | 0,42% |
| Love Can Move Mountains (1992) | 171 | 0,40% |
| Ziggy (1992) | 426 | 1,00% |
| L'amour Existe Encore (1993) | 86 | 0,20% |
| Water From the Moon (1993) | 53 | 0,12% |
| When I Fall In Love (1993) | 200 | 0,47% |
| The Power Of Love (1993) | 1.896 | 4,45% |
| Misled (1994) | 377 | 0,89% |
| Think Twice (1994) | 2.022 | 4,75% |
| Only One Road (1994) | 225 | 0,53% |
| Calling You (1994) | 14 | 0,03% |
| Next Plane Out (1995) | 17 | 0,04% |
| Pour Que Tu M'aimes Encore (1995) | 1.547 | 3,63% |
| Je Sais Pas (1995) | 614 | 1,44% |
| To Love You More (1995) | 1.742 | 4,09% |
| Falling Into You (1996) | 504 | 1,18% |
| Because You Loved Me (1996) | 2.852 | 6,70% |
| It's All Coming Back To Me Now (1996) | 2.109 | 4,95% |
| The Power Of The Dream (1996) | 154 | 0,36% |
| J'attendais (1996) | 29 | 0,07% |
| All By Myself (1997) | 1.227 | 2,88% |
| Call The Man (1997) | 178 | 0,42% |
| Tell Him (1997) | 1.392 | 3,27% |
| Be the Man (1997) | 190 | 0,45% |
| My Heart Will Go On (1998) | 10.130 | 23,79% |
| Immortality (1998) | 1.511 | 3,55% |
| Zora Sourit (1998) | 239 | 0,56% |
| I'm Your Angel (1998) | 2.229 | 5,24% |
| S'il Suffisait D'aimer (1998) | 369 | 0,87% |
| On Ne Change Pas (1998) | 143 | 0,33% |
| Treat Her Like A Lady (1999) | 104 | 0,24% |
| That's The Way It Is (1999) | 1.026 | 2,41% |
| Live (For the One I Love) (2000) | 35 | 0,08% |
| I Want You To Need Me (2000) | 59 | 0,14% |
| The First Time Ever I Saw Your Face (2000) | 82 | 0,19% |
| Sous Le Vent (2001) | 926 | 2,17% |
| A New Day Has Come (2002) | 805 | 1,89% |
| I'm Alive (2002) | 758 | 1,78% |
| Goodbye's (The Saddet Word) (2002) | 85 | 0,20% |
| I Drove All Nigth (2003) | 402 | 0,94% |
| One Heart (2003) | 110 | 0,26% |
| Tout L'or Des Hommes (2003) | 209 | 0,49% |
| Je T'aime Encore (2004) | 65 | 0,15% |
| Je Ne Vous Oublie Pas (2005) | 254 | 0,60% |
| Tous Les Secrets (2006) | 45 | 0,11% |
| I Believe In You (2006) | 35 | 0,08% |
| Et s’il n’en restait qu’une (2007) | 93 | 0,22% |
| Taking Chances (2007) | 533 | 1,25% |
| My Love (2008) | 91 | 0,21% |
| Other Singles | 385 | 0,90% |
| Total: | 42.576 | 100,00% |
![]() |
D'amour ou D'amitie (1982) | ||||||
| » From the album "Tellement j'ai d'amour" | |||||||
| » With this single Celine was the first Canadian to merit a gold record in France. | |||||||
| » A german version was released in Germany, under the title "Was bedeute ich dir" | |||||||
| » Most Successful in: France | |||||||
| Country | Peak | Weeks | Sales Estimations | Certifications | Notes | ||
| America: | 205.000 | -- | 50.000 | ||||
| Canada | ? | ? | 200.000 | 1 | x Gold | 50.000 | -- |
| Europe: | 750.000 | -- | 500.000 | ||||
| France | 10 | ? | 700.000 | 1 | x Gold | 500.000 | -- |
| Asia: | 2.000 | -- | 0 | ||||
| Africa: | 4.000 | -- | 0 | ||||
| Oceania: | 500 | -- | 0 | ||||
| World: | 0 #1 | 961.500 | 550.000 | ||||
![]() |
Une Colombe (1984) | ||||||
| » From the album "Mélanie" | |||||||
| » Won 2 Felix Awards (Quebéc) - "Best selling single of the Year" & "Pop song of the Year" | |||||||
| » A german version of D'amour ou d'amitie was released in Germany | |||||||
| » Most Successful in: France | |||||||
| Country | Peak | Weeks | Sales Estimations | Certifications | Notes | ||
| America: | 100.000 | -- | 50.000 | ||||
| Canada | ? | ? | 90.000 | 1 | x Gold | 50.000 | -- |
| Europe: | 20.000 | -- | 0 | ||||
| Asia: | 1.000 | -- | 0 | ||||
| Africa: | 2.000 | -- | 0 | ||||
| Oceania: | 500 | -- | 0 | ||||
| World: | 0 #1 | 123.500 | 50.000 | ||||
![]() |
Ne Partez Pas Sans Moi (1988) | ||||||
| » From the album "Incognito" | |||||||
| » Celine won the Eurovision Song Contest with the song Ne Partez Pas Sans Moi | |||||||
| » Most Successful in: France | |||||||
| Country | Peak | Weeks | Sales Estimations | Certifications | Notes | ||
| America: | 15.000 | -- | 0 | ||||
| Europe: | 300.000 | -- | 0 | ||||
| Belgium (f) | 12 | 5 | 10.000 | -- | -- | -- | |
| Belgium (w) | ? | ? | |||||
| France | 38 | 8 | 100.000 | -- | -- | -- | |
| Netherlands | 42 | 6 | 10.000 | -- | -- | -- | |
| Switzerland | 11 | 4 | 10.000 | -- | -- | -- | |
| Asia: | 25.000 | -- | 0 | ||||
| Africa: | 10.000 | -- | 0 | ||||
| Oceania: | 1.000 | -- | 0 | ||||
| World: | 0 #1 | 351.000 | 0 | ||||
![]() |
(If There Was) Any Other Way (1990) | ||||||
| » From the album "Unison" | |||||||
| » Most Successful in: USA | |||||||
| Country | Peak | Weeks | Sales Estimations | Certifications | Notes | ||
| America: | 80.000 | -- | 0 | ||||
| USA | 35 | 12 | 70.000 | -- | -- | -- | |
| Canada | 24 | 4 | 7.000 | -- | -- | -- | |
| Europe: | 15.000 | -- | 0 | ||||
| Asia: | 4.000 | -- | 0 | ||||
| Africa: | 2.000 | -- | 0 | ||||
| Oceania: | 1.000 | -- | 0 | ||||
| World: | 0 #1 | 102.000 | 0 | ||||
![]() |
Unison (1990) | ||||||
| » From the album "Unison" | |||||||
| » Most Successful in: Canada | |||||||
| Country | Peak | Weeks | Sales Estimations | Certifications | Notes | ||
| America: | 10.000 | -- | 0 | ||||
| Canada | 31 | 1 | 5.000 | -- | -- | -- | |
| Europe: | 5.000 | -- | 0 | ||||
| Asia: | 5.000 | -- | 0 | ||||
| Africa: | 1.000 | -- | 0 | ||||
| Oceania: | 1.000 | -- | 0 | ||||
| World: | 0 #1 | 22.000 | 0 | ||||
![]() |
Where Does My Heart Beat Now (1990) | ||||||
| » From the album "Unison" | |||||||
| » Most Successful in: USA | |||||||
| Country | Peak | Weeks | Sales Estimations | Certifications | Notes | ||
| America: | 285.000 | -- | 0 | ||||
| USA | 4 | 24 | 250.000 | -- | -- | -- | |
| Canada | 6 | 23 | 25.000 | -- | -- | -- | |
| Europe: | 107.000 | -- | 0 | ||||
| Belgium (f) | 23 | 5 | 10.000 | -- | -- | -- | |
| Belgium (w) | ? | ? | |||||
| France | 20 | 14 | 35.000 | -- | -- | -- | |
| Ireland | 13 | 2 | ? | -- | -- | -- | |
| Netherlands | 24 | 8 | 7.000 | -- | -- | ||
| Norway | 4 | 3 | 5.000 | -- | -- | -- | |
| UK | 72 | 5 | 10.000 | -- | -- | -- | |
| Asia: | 50.000 | -- | 0 | ||||
| Africa: | 3.000 | -- | 0 | ||||
| Oceania: | 4.000 | -- | 0 | ||||
| Australia | 62 | 16 | 3.000 | -- | -- | -- | |
| New Zealand | 32 | 2 | 1.000 | -- | -- | -- | |
| World: | 0 #1 | 449.000 | 0 | ||||
![]() |
The Last to Know (1990) | ||||||
| » From the album "Unison" | |||||||
| » Most Successful in: Canada | |||||||
| Country | Peak | Weeks | Sales Estimations | Certifications | Notes | ||
| America: | 20.000 | -- | 0 | ||||
| USA | -- | -- | 6.000 | -- | -- | -- | |
| Canada | 17 | 12 | 10.000 | -- | -- | -- | |
| Europe: | 8.000 | -- | 0 | ||||
| Asia: | 4.000 | -- | 0 | ||||
| Africa: | 1.000 | -- | 0 | ||||
| Oceania: | 1.000 | -- | 0 | ||||
| World: | 0 #1 | 34.000 | 0 | ||||
![]() |
Beauty and the Beast (1991) | ||||||
| » From the album "Celine Dion" and from the soundtrack "Beauty and the Beast" | |||||||
| » Won 1 Oscar, 1 Golden Globe and 2 Grammys in the USA | |||||||
| » Won a Juno Award (Canada) - "Single of the Year" | |||||||
| » Most Successful in: USA | |||||||
| Country | Peak | Weeks | Sales Estimations | Certifications | Notes | ||
| America: | 570.000 | -- | 500.000 | ||||
| USA | 9 | 20 | 500.000 | 1 | x Gold | 500.000 | -- |
| Canada | 2 | 34 | 50.000 | -- | -- | -- | |
| Europe: | 215.000 | -- | 0 | ||||
| Belgium (f) | 36 | 1 | 10.000 | -- | -- | -- | |
| Belgium (w) | ? | ? | |||||
| Ireland | 12 | 7 | ? | -- | -- | -- | |
| Netherlands | 20 | 10 | 10.000 | -- | -- | -- | |
| UK | 9 | 7 | 100.000 | -- | -- | -- | |
| -- | |||||||
| Asia: | 175.000 | -- | 100.000 | ||||
| Japan | 67 | 6 | 100.000 | 1 | x Gold | 100.000 | -- |
| Africa: | 10.000 | -- | 0 | ||||
| Oceania: | 30.000 | -- | 0 | ||||
| Australia | 17 | 22 | 25.000 | -- | -- | -- | |
| New Zealand | 8 | 17 | 5.000 | -- | -- | -- | |
| World: | 0 #1 | 1.000.000 | 600.000 | ||||
![]() |
If You Asked Me To (1992) | ||||||
| » From the album "Celine Dion" | |||||||
| » Most Successful in: USA | |||||||
| Country | Peak | Weeks | Sales Estimations | Certifications | Notes | ||
| America: | 510.000 | -- | 0 | ||||
| USA | 4 | 22 | 450.000 | -- | -- | -- | |
| Canada | 3 | 22 | 40.000 | -- | -- | -- | |
| Europe: | 61.000 | -- | 0 | ||||
| Netherlands | 28 | 8 | 6.000 | -- | -- | -- | |
| UK | 57 | 8 | 15.000 | -- | -- | -- | |
| Asia: | 30.000 | -- | 0 | ||||
| Africa: | 6.000 | -- | 0 | ||||
| Oceania: | 8.000 | -- | 0 | ||||
| Australia | 52 | 12 | 6.000 | -- | -- | -- | |
| New Zealand | 26 | 5 | 2.000 | -- | -- | -- | |
| World: | 0 #1 | 615.000 | 0 | ||||
![]() |
Nothing Broken But My Heart (1992) | ||||||
| » From the album "Celine Dion" | |||||||
| » Most Successful in: Canada | |||||||
| Country | Peak | Weeks | Sales Estimations | Certifications | Notes | ||
| America: | 165.000 | -- | 0 | ||||
| USA | 29 | 20 | 150.000 | -- | -- | -- | |
| Canada | 19 | 13 | 10.000 | -- | |||
































































