| HOME VIDEO | SALES (.000) | % | MOST SUCCESSFUL IN: |
| Unison (1991) | 97 | 2,16% | Canada |
| The Colour Of My Love Concert (1995) | 615 | 13,68% | USA |
| Live À Paris (1996) | 368 | 8,19% | France |
| Live In Memphis (1998) | 163 | 3,63% | Canada |
| Au Coeur Du Stade (1999) | 285 | 6,34% | France |
| All The Way … A Decade Of Song (2001) | 820 | 18,24% | Australia |
| On Ne Change Pas (2005) | 161 | 3,58% | France |
| Live In Las Vegas: A New Day (2007) | 1.722 | 38,31% | Canada |
| Celine Sur Les Plaines / Live À Québec (2008) | 124 | 3,64% | Canada |
| Other Home Videos | 100 | 2,22% | France |
| Total: | 4.495 | 100,00% | Canada |
![]() |
Unison (1991) | ||||||
| » Released on VHS | |||||||
| » Includes music videos and a interview | |||||||
| » Most Successful in: Canada | |||||||
| Country | Peak | Weeks | Sales Estimations | Certifications | Notes | ||
| America: | 80.000 | -- | 50.000 | ||||
| USA | -- | -- | 10.000 | -- | -- | Soundscan: 5.600 | |
| Canada | ? | ? | 65.000 | 1 | x Gold | 50.000 | -- |
| Europe: | 10.000 | -- | 0 | ||||
| Asia: | 5.000 | -- | 0 | ||||
| Africa: | 1.000 | -- | 0 | ||||
| Oceania: | 1.000 | -- | 0 | ||||
| World: | 0 #1 | 97.000 | 50.000 | ||||
0 m
![]() |
The Colour Of My Love Concert (1995) | ||||||
| » Released on VHS (1995), Laserdisc (1995), VCD (1995) and DVD (1998) | |||||||
| » Includes the concert filmed on September 7-8, 1993 at Le Théàtre Capitole, Quebec | |||||||
| » Most Successful in: USA | |||||||
| Country | Peak | Weeks | Sales Estimations | Certifications | Notes | ||
| America: | 285.000 | -- | 0 | ||||
| USA | 19 | 39 | 115.000 | -- | -- | Soundscan: 91.300 | |
| Canada | ? | ? | 50.000 | -- | -- | -- | |
| Brazil | -- | -- | 60.000 | -- | -- | 32.750 since the end of 2003 | |
| Europe: | 200.000 | -- | 20.000 | ||||
| France | 27 | 3 | 30.000 | 1 | x Platinum | 20.000 | Chart since September 2003 |
| Portugal | 10 | 11 | ? | -- | -- | Chart since March 2004 | |
| Asia: | 100.000 | -- | 0 | ||||
| Africa: | 25.000 | -- | 0 | ||||
| Oceania: | 5.000 | -- | 0 | ||||
| Australia | 19 | 1 | 30.000 | 1 | x Platinum | 20.000 | since September 2003 |
| World: | 0 #1 | 615.000 | 20.000 | ||||
![]() |
Live À Paris (1996) | ||||||
| » Released on VHS (1996), Laserdisc (1996) and DVD (2003) | |||||||
| » Includes the concert recorded at the Zenith Theatre in Paris, France in October 1995 | |||||||
| » Most Successful in: France | |||||||
| Country | Peak | Weeks | Sales Estimations | Certifications | Notes | ||
| America: | 80.000 | -- | 0 | ||||
| USA | -- | -- | 15.000 | -- | -- | Soundscan: 9.164 | |
| Canada | ? | ? | 40.000 | -- | -- | -- | |
| Europe: | 220.000 | -- | 80.000 | ||||
| Belgium (w) | 9 | 4 | ? | -- | 80.000 | Chart since March 2004 | |
| France | 24 | 9 | 105.000 | 4 | x Platinum | 80.000 | VHS: 3x Platinum | DVD: Platinum |
| Asia: | 50.000 | -- | 0 | ||||
| Africa: | 15.000 | -- | 0 | ||||
| Oceania: | 3.000 | -- | 0 | ||||
| World: | 0 #1 | 368.000 | 80.000 | ||||
![]() |
Live In Memphis (1998) | ||||||
| » Released on VHS (1998) and VCD (1999) | |||||||
| » Includes the concert filmed in Memphis on March 14-15, 1997 during the Falling into You Tour | |||||||
| » Most Successful in: Canada | |||||||
| Country | Peak | Weeks | Sales Estimations | Certifications | Notes | ||
| America: | 75.000 | -- | 50.000 | ||||
| Canada | ? | ? | 60.000 | 1 | x Gold | 50.000 | -- |
| Europe: | 61.000 | -- | 10.000 | ||||
| France | -- | -- | 11.000 | 1 | x Gold | 10.000 | -- |
| Asia: | 20.000 | -- | 0 | ||||
| Africa: | 5.000 | -- | 0 | ||||
| Oceania: | 2.000 | -- | 0 | ||||
| World: | 0 #1 | 163.000 | 60.000 | ||||
![]() |
Au Coeur Du Stade (1999) | ||||||
| » Released on VHS (1999), DVD (1999) and VCD (1999) | |||||||
| » Includes the concert filmed at the Stade de France in Paris, during the Let's Talk About Love Tour | |||||||
| » Most Successful in: France | |||||||
| Country | Peak | Weeks | Sales Estimations | Certifications | Notes | ||
| America: | 40.000 | -- | 0 | ||||
| Canada | ? | ? | 20.000 | -- | -- | -- | |
| Europe: | 170.000 | 1 | -- | 100.000 | |||
| France | 9 | 26 | 120.000 | 1 | x Diamond | 100.000 | -- |
| Asia: | 40.000 | -- | 0 | ||||
| Africa: | 30.000 | -- | 0 | ||||
| Oceania: | 5.000 | -- | 0 | ||||
| World: | 0 #1 | 285.000 | 100.000 | ||||
![]() |
All The Way … A Decade Of Song (2001) | ||||||
| » Released on VHS (2001), VCD (2001) and DVD (2001) | |||||||
| » Includes music videos | |||||||
| » Most Successful in: USA | |||||||
| Country | Peak | Weeks | Sales Estimations | Certifications | Notes | ||
| America: | 405.000 | -- | 0 | ||||
| USA | 15 | 47 | 235.000 | -- | -- | Soundscan: 217.600 | |
| Canada | ? | ? | 20.000 | -- | -- | -- | |
| Argentina | -- | -- | -- | -- | -- | ||
| Brazil | -- | -- | 90.000 | -- | -- | 65.500 since the end of 2003 | |
| Europe: | 200.000 | -- | 20.000 | ||||
| Belgium (f) | 27 | ? | ? | -- | -- | Chart since September 2003 | |
| France | 11 | 11 | 30.000 | 1 | x Platinum | 20.000 | Chart since September 2003 |
| Sweden | 12 | 3 | ? | -- | -- | -- | |
| Asia: | 150.000 | -- | 0 | ||||
| Africa: | 25.000 | -- | 0 | ||||
| Oceania: | 40.000 | -- | 0 | ||||
| Australia | 3 | 61 | 35.000 | 2 | x Platinum | 30.000 | -- |
| World: | 0 #1 | 820.000 | 20.000 | ||||
![]() |
On Ne Change Pas (2005) | ||||||
| » Released on DVD (2005) | |||||||
| » Includes music videos | |||||||
| » Most Successful in: France | |||||||
| Country | Peak | Weeks | Sales Estimations | Certifications | Notes | ||
| America: | 25.000 | -- | 0 | ||||
| Europe: | 120.000 | -- | 60.000 | ||||
| Belgium (f) | 27 | 30.000 | 1 | x Platinum | 20.000 | -- | |
| France | 5 | 30 | 70.000 | 3 | x Platinum | 60.000 | -- |
| Asia: | 10.000 | -- | 0 | ||||
| Africa: | 5.000 | -- | 0 | ||||
| Oceania: | 1.000 | -- | 0 | ||||
| Australia | 27 | 30.000 | 1 | x Platinum | 20.000 | Chart since September 2003 | |
| World: | 0 #1 | 161.000 | 60.000 | ||||
![]() |
Live In Las Vegas: A New Day (2007) | ||||||
| » Released on DVD (2007) and Blu-ray (2008) | |||||||
| » Includes the show A New Day... at Caesars Palace in Las Vegas, Nevada | |||||||
| » It's one of the best-selling music home videos of all time | |||||||
| » Most Successful in: Canada | |||||||
| Country | Peak | Weeks | Sales Estimations | Certifications | Notes | ||
| America: | 985.000 | -- | 688.000 | ||||
| USA | 1 (9w) | 100 | 420.000 | 7 | x Platinum | 350.000 | |
| Canada | 1 (?w) | ? | 450.000 | 3 | x Diamond | 300.000 | |
| Argentina | 3 | 5 | 10.000 | 1 | x Platinum | 8.000 | * monthly chart |
| Brazil | ? | ? | 40.000 | 1 | x Platinum | 30.000 | |
| Europe: | 422.000 | -- | 109.000 | ||||
| Austria | 4 | 8 | ? | -- | -- | -- | |
| Belgium (f) | 1 (8w) | 39 | 30.000 | 1 | x Gold | 15.000 | -- |
| Belgium (w) | 1 (10w) | 44 | |||||
| Czech Republic | 7 | 8 | ? | -- | -- | -- | |
| Denmark | 1 (5w) | 23 | ? | -- | -- | -- | |
| Estonia | 1 (1w) | 47 | ? | ? | ? | -- | |
| France | 1 (8w) | 57 | 150.000 | 3 | x Platinum | 60.000 | -- |
| Germany | 64 | 7 | ? | -- | -- | -- | |
| Greece | 3 | 15 | ? | -- | -- | -- | |
| Hungary | 17 | 2 | ? | -- | -- | -- | |
| Ireland | 3 | 8 | ? | -- | -- | -- | |
| Italy | 6 | 19 | ? | -- | -- | -- | |
| Netherlands | 1 (2w) | 94 | 60.000 | 1 | x Gold | 30.000 | -- |
| Portugal | 2 | 31 | 7.000 | 1 | x Gold | 4.000 | -- |
| Spain | 12 | 9 | ? | -- | -- | -- | |
| Switzerland | 56 | 2 | ? | -- | -- | -- | |
| Sweden | 2 | 27 | ? | -- | -- | -- | |
| UK | 1 (3w) | 27 | 75.000 | -- | -- | -- | |
| Asia: | 100.000 | -- | 0 | ||||
| Japan | 4 | 14 | 35.000 | -- | -- | ||
| Africa: | 150.000 | -- | 0 | ||||
| South Africa | 1 (?w) | ? | 100.000 | ? | ? | ||
| Oceania: | 65.000 | -- | 50.000 | ||||
| Australia | 3 | 49 | 55.000 | 3 | x Platinum | 45.000 | |
| New Zealand | 1 (2w) | 18 | 10.000 | 1 | x Platinum | 5.000 | |
| World: | 11 #1 | 1.722.000 | 847.000 | ||||
![]() |
Celine Sur Les Plaines / Live À Québec (2008) | ||||||
| » Released on DVD (2008) | |||||||
| » Includes the free concert recorded in Montreal, in front of 250.000 people, on August 22, 2008 | |||||||
| » Most Successful in: Canada | |||||||
| Country | Peak | Weeks | Sales Estimations | Certifications | Notes | ||
| America: | 105.000 | -- | 0 | ||||
| Canada | 1 (?w) | ? | 100.000 | -- | -- | -- | |
| Europe: | 53.000 | -- | 0 | ||||
| Belgium (f) | 10 | 1 | 8.000 | -- | -- | -- | |
| Belgium (w) | 1 (4w) | 21 | |||||
| France | 1 (3w) | 26 | 40.000 | -- | -- | -- | |
| Asia: | 3.000 | -- | 0 | ||||
| Africa: | 2.000 | -- | 0 | ||||
| Oceania: | 500 | -- | 0 | ||||
| World: | 3 #1 | 163.500 | 0 | ||||









